
Johnson City
302 E. Main Street
Johnson City, TX 78636
830-481-4444
Blanco
Blanco, TX 78606
830-833-4898
Austin
9437 El Rey Blvd.
Austin, TX 78737
512-791-9961
Brady P. Anders
Broker
Angela Anders
Austin Location

Margo Davis
Realtor

Sam Davis
Realtor

Mike Ashley
Associate Broker

Jeremy Lacy, CFA
Realtor

Linda Gaspar-Evans
Realtor

Chey Perrin
Realtor

Melodie Noah
Realtor
Click on Thumbnail to view larger image
| Price: $ 4,450,000. | Status: Active |
| MLS: | Austin Board of Realtors, Gillespie Board of Realtors |
| Acres: | 500 |
| County: | Blanco |
| Location: | Approx. 2 miles north of Blanco on US Hwy 281. Centrally located between Blanco & Johnson City. Less than one hour from Austin or San Antonio. |
| Directions: | From downtown Blanco travel north on US Hwy 281 approx. 2 miles. Look for signs. Property is located on the west side of highway. Google Map Directions |
| Terms: | Cash, Conventional |
| Terrain: | 500 acres cleared, improved pastures with the balance in a variety of oaks. Six individual hill tops on property with breath-taking views. Rolling to rugged terrain on northwest portion of the property. The southwest portion of the property is level with a gentle roll offering equine friendly pastures. |
| Water: | 3 water wells, 4 ponds and natural spring |
| Wildlife: | Native wildlife includes whitetail deer, turkey, dove and squirrels. Exotics include Axis, Aoudad and Corsicana Rams |
| Fencing: | Perimeter: 100% Game-proof High Fencing. Some low cross fencing |
| Outbuildings: | Main House: Custom, well-built house. Caretakers House plus native stone barn and cistern. |
| Other Improvements: | Asphalt roads leading to improvements. Two (2) custom built entrances with direct access from US Hwy 281. 3,000' grass landing strip. Main Ranch House has 5 Bdrms/3 Baths. Caretaker's house has 3 Bdrms/1 Bath. Game feeders and blinds. Pastures with plumbed water troughs. |
| Easements: | Utilities, Roadway |
| Restrictions: | Yes |
| Exemptions: | Wildlife |
| Minerals: | Will convey any if owned |
| Taxes: | $4,325 for 2011 Blanco County |
| Comments: | Hills of Madrone Ranch, a private all-round recreational ranch retreat
with endless views! You can Fly in, Hunt, Fish, Hike, ATV, Ride Horses or Graze Cattle.. .
You can do it all with this property, with the conveniences of Blanco nearby. The main ranch house, covered 4 car parking and casita are privately located high on a hill with stunning sunrises and sunsets. The caretaker's home was updated but still holds the hill country charm of the past. The ranch has 2 entrances with direct access to US Hwy 281. Improvements include:
|