
Johnson City
302 E. Main Street
Johnson City, TX 78636
830-481-4444
Blanco
Blanco, TX 78606
830-833-4898
Austin
9437 El Rey Blvd.
Austin, TX 78737
512-791-9961
Brady P. Anders
Broker
Angela Anders
Austin Location

Margo Davis
Realtor

Sam Davis
Realtor

Mike Ashley
Associate Broker

Jeremy Lacy, CFA
Realtor

Linda Gaspar-Evans
Realtor

Chey Perrin
Realtor

Melodie Noah
Realtor
| Price: $504,734. | Status: Avail. |
| MLS: | Gillespie MLS - Navica #64692 |
| Acres: | 53.41 |
| County: | Blanco |
| Location: | US Hwy 290 West of Johnson City @ Rocky Road |
| Directions: | From Johnson City travel west on US Hwy 290 approximately 9 miles. Turn left on Rocky Road and travel approx. 100 yards to Lazy Oak Rd. Look for Anders sign on fence on the right side of road. Google Map Directions |
| Terms: | Cash, Conventional, Exchange |
| Terrain: | Level to gently rolling terrain with multiple varieties of trees |
| Water: | Large deep pond on property, small shallow pond near entrance of property |
| Wildlife: | White tailed deer, wild turkey, dove, other wildlife |
| Fencing: | 100% fenced with barbed wire & T-post; New double gates and culvert at entrance to property |
| Outbuildings: | None |
| Easements: | None known |
| Restrictions: | Reasonable restrictions, copy in file |
| Exemptions: | Agricultural Tax Exemption |
| Minerals: | Negotiable |
| Taxes: | See Blanco County Tax Appraisal District |
| Comments: | This property has a lot to offer:
Located approximately 9 miles west of Johnson City along US Highway 290 West. Approximately 53.41 AC consisting of 2 tracts: 21.26 AC and 32.15 AC Exact amount of acreage is subject to a new survey. Property is being marketed in 3 different ways:
This property offers a lot of BANG for the BUCK! Call listing agent, Margo Davis, to schedule a private showing. |